2025-09-25
Universe · 2026-08-21
310 active SPACs.
125 names with Rights. Ratios and S-4 histories are on the desk. Open a ticker for live common / rights / warrant tape and a daily chart.
Active listed
310
With Rights
125
Preferred
Rights ratio parsed
105
S-4 on file
21
Showing 125 Rights names · price is last sale on *R
| Ticker | Rights | Rights $ | vs Trust | Rel vol | Status | Last file | Amends | Close | |
|---|---|---|---|---|---|---|---|---|---|
| DMII Drugs Made In America Acquisition II Corp. | Yes 1/10 | — | — | 645.92M | Listed | — | — | — | |
| RFAI Nanyang Biologics | Yes 1/20NYB | — | +6.9% | 2.0x | Near Effective | 40d | 5 | 73% High | |
| CRAN Crane Harbor Acquisition Corp. II | Yes 1/15 | — | — | 475.57M | Listed | — | — | — | |
| GCGR General Catalyst Global Resilience Merger Corp. | Yes | — | — | 469.71M | Listed | — | — | — | |
| IEAG Infinite Eagle Acquisition Corp. | Yes 1/25 | — | — | 444.99M | Listed | — | — | — | |
| KFII K&F Growth Acquisition Corp. II | Yes 1/15 | — | — | 416.90M | Listed | — | — | — | |
| CLBR Colombier Acquisition Corp. III | Yes | — | — | 410.17M | Listed | — | — | — | |
| OSPR Osprey Acquisition Corp. III | Yes | — | — | 408.11M | Listed | — | — | — | |
| SDHI Siddhi Acquisition Corp. | Yes 1/10 | — | — | 366.15M | Listed | — | — | — | |
| GIX GigCapital9 Corp. | Yes 1/5 | — | — | 365.10M | Listed | — | — | — | |
| DMAA Drugs Made In America Acquisition Corp. | Yes 1/8 | — | — | 362.46M | Listed | — | — | — | |
| KCHV Kochav Defense Acquisition Corp. | Yes 1/7 | — | — | 357.30M | Listed | — | — | — | |
| HCIC Hennessy Capital Investment Corp. VIII | Yes 1/12 | — | — | 355.49M | Listed | — | — | — | |
| OYSE Oyster Enterprises II Acquisition Corp | Yes 1/10 | — | — | 351.01M | Listed | — | — | — | |
| BLZR Trailblazer Acquisition Corp. | Yes | — | — | 349.94M | Listed | — | — | — | |
| BEAG Bold Eagle Acquisition Corp. | Yes 1/20 | — | — | 338.23M | Listed | — | — | — | |
| PTOR Praetorian Acquisition Corp. | Yes 1/10 | — | — | 337.87M | Listed | — | — | — | |
| FERA Fifth Era Acquisition Corp I | Yes 1/10 | — | — | 327.99M | Listed | — | — | — | |
| SZZL Sizzle Acquisition Corp. II | Yes 1/10 | — | — | 326.74M | Listed | — | — | — | |
| CRAQ Cal Redwood Acquisition Corp. | Yes 1/10 | — | — | 323.60M | Listed | — | — | — | |
| PMTR Perimeter Acquisition Corp. I | Yes | — | — | 320.59M | Listed | — | — | — | |
| GSRF GSR IV Acquisition Corp. | Yes | — | — | 301.11M | Listed | — | — | — | |
| GSRV GSR V Acquisition Corp. | Yes | — | — | 300.56M | Listed | — | — | — | |
| BACC Blue Acquisition Corp. | Yes 1/10 | — | — | 294.44M | Listed | — | — | — | |
| HCAC Hall Chadwick Acquisition Corp. | Yes 1/10 | — | — | 294.34M | Listed | — | — | — | |
| IRHO Iron Horse Acquisitions Corp. II | Yes 1/10 | — | — | 294.08M | S-4 Filed | 100d | 0 | 15% Low | |
| SHOT RMG ML Sports Holdings | Yes 1/8 | — | — | 285.82M | Listed | — | — | — | |
| JAB JAB Acquisition Corp I | Yes 1/4 | — | — | 282.91M | Listed | — | — | — | |
| TVAI Thayer Ventures Acquisition Corporation II | Yes 1/10 | — | — | 282.16M | Listed | — | — | — | |
| AXIN Axiom Intelligence Acquisition Corp 1 | Yes 1/10 | — | — | 281.12M | Listed | — | — | — | |
| ISNR Snow Rothschild Acquisition Corp | Yes | — | — | 279.96M | Listed | — | — | — | |
| XTER Karman Line Acquisition Corp. | Yes 1/20 | — | — | 271.53M | Listed | — | — | — | |
| TRGS TRG Latin America Acquisitions Corp. | Yes 1/10 | — | — | 258.33M | Listed | — | — | — | |
| SCII SC II Acquisition Corp. | Yes | — | — | 251.47M | Listed | — | — | — | |
| QADR QDRO Acquisition Corp. | Yes | — | — | 249.25M | Listed | — | — | — | |
| OHAC Oceanhawk Acquisition Corp | Yes 1/4 | — | — | 249.13M | Listed | — | — | — | |
| MKLY McKinley Acquisition Corporation | Yes 1/10 | — | — | 248.92M | S-4 Filed | 10d | 0 | 37% Medium | |
| SSAC SPACSphere Acquisition Corp. | Yes 1/5 | — | — | 242.64M | S-4 Filed | 10d | 0 | 37% Medium | |
| IGAC Invest Green Acquisition Corporation | Yes 1/10 | — | — | 239.89M | Listed | — | — | — | |
| TDWD Tailwind 2.0 Acquisition Corp. | Yes 1/10 | — | — | 237.10M | Listed | — | — | — | |
| AACP Apogee Acquisition Corp | Yes 1/5 | — | — | 236.34M | Listed | — | — | — | |
| TWLV Twelve Seas Investment Company III | Yes 1/10 | — | — | 235.55M | Listed | — | — | — | |
| SUMA SUMA Acquisition Corporation | Yes 1/5 | — | — | 232.59M | Listed | — | — | — | |
| DYOR Insight Digital Partners II | Yes | — | — | 232.42M | Listed | — | — | — | |
| BCAR D. Boral ARC Acquisition I Corp. | YesProxy | — | — | 229.98M | In Review | 46d | 2 | 51% Medium-high | |
| LTGR Long Table Growth Corp. | Yes | — | — | 229.77M | Listed | — | — | — | |
| CRAC Crown Reserve Acquisition Corp. I | Yes 1/5 | — | — | 228.38M | Listed | — | — | — | |
| DGAC Disciplined Growth Acquisition Corporation | Yes 1/4 | — | — | 219.97M | Listed | — | — | — | |
| GSHR Gesher Acquisition Corp. II | Yes | — | — | 215.79M | Listed | — | — | — | |
| AESP Aeon Acquisition I Corp. | Yes 1/4 | — | — | 212.82M | Listed | — | — | — | |
| EGHA EGH Acquisition Corp. | Yes 1/10 | — | — | 212.79M | Listed | — | — | — | |
| HAVA Harvard Ave Acquisition Corporation | Yes 1/10 | — | — | 210.24M | Listed | — | — | — | |
| KTWO K2 Capital Acquisition Corporation | Yes 1/5 | — | — | 201.41M | Listed | — | — | — | |
| APMC AmperCap Acquisition Company | Yes 1/10 | — | — | 198.19M | Listed | — | — | — | |
| AIIA AI Infrastructure Acquisition Corp. | Yes 1/5 | — | — | 197.72M | Listed | — | — | — | |
| THEO BOA Acquisition Corp. II | Yes | — | — | 196.54M | Listed | — | — | — | |
| BID Tribeca Strategic Acquisition Corp. | Yes 1/10 | — | — | 190.07M | Listed | — | — | — | |
| ARCL ARC Group Acquisition I Corp | Yes 1/4 | — | — | 179.69M | Listed | — | — | — | |
| BREZ Breeze Acquisition Corp. II | Yes 1/5 | — | — | 176.89M | Listed | — | — | — | |
| PONO Pono Capital Four, Inc. | Yes 1/5 | — | — | 173.83M | Listed | — | — | — | |
| CTAA ClearThink 1 Acquisition Corp. | Yes 1/5 | — | — | 168.66M | Listed | — | — | — | |
| HVII One Nuclear | Yes 1/12 | — | +10.7% | 2.3x | Near Effective | 26d | 3 | 59% Medium-high | |
| NMP NMP Acquisition Corp. | Yes 1/5 | — | — | 164.66M | Listed | — | — | — | |
| SAGU Shreya Acquisition Group | Yes 1/4 | — | — | 161.44M | Listed | — | — | — | |
| EMIS Emmis Acquisition Corp. | Yes 1/10 | — | — | 161.23M | Listed | — | — | — | |
| QRED Quasaredge Acquisition Corporation | Yes 1/4 | — | — | 160.88M | Listed | — | — | — | |
| LKSP Lake Superior Acquisition Corp. | Yes 1/7 | — | — | 160.39M | Listed | — | — | — | |
| GLED GalaxyEdge Acquisition Corporation | Yes 1/4 | — | — | 159.51M | Listed | — | — | — | |
| LAFA LaFayette Acquisition Corp. | Yes 1/10 | — | — | 159.49M | Listed | — | — | — | |
| SPEG Silver Pegasus Acquisition Corp. | Yes 1/10 | — | — | 159.31M | Listed | — | — | — | |
| FMAC Future Money Acquisition Corporation | Yes 1/5 | — | — | 158.75M | Listed | — | — | — | |
| WPAC White Pearl Acquisition Corp. | Yes 1/5 | — | — | 157.13M | Listed | — | — | — | |
| INAC Indigo Acquisition Corp. | Yes 1/10 | — | — | 152.12M | Listed | — | — | — | |
| APUR Aperture AC | Yes 1/4 | — | — | 147.04M | Listed | — | — | — | |
| TRAD Apex Tech Acquisition Inc. | Yes 1/4 | — | — | 146.96M | Listed | — | — | — | |
| ALPX Alpex Acquisition Corporation | Yes | — | — | 146.89M | Listed | — | — | — | |
| NSAI Northstrive Acquisition Corp I. | Yes 1/4 | — | — | 144.17M | Listed | — | — | — | |
| PLUN Plutonian Acquisition Corp II | Yes 1/4 | — | — | 141.28M | Listed | — | — | — | |
| BHAV BHAV Acquisition Corp | Yes 1/4 | — | — | 140.47M | Listed | — | — | — | |
| XFLH XFLH Capital Corporation | Yes 1/7 | — | — | 139.58M | Listed | — | — | — | |
| MYX Maywood Acquisition Corp. 2 | Yes 1/4 | — | — | 139.55M | Listed | — | — | — | |
| RFAM RF Acquisition Corp III | Yes 1/10 | — | — | 138.08M | Listed | — | — | — | |
| OTAI Starlink AI Acquisition Corporation | Yes 1/4 | — | — | 137.37M | Listed | — | — | — | |
| OCAC Ocean Capital Acquisition Corporation | Yes | — | — | 135.58M | Listed | — | — | — | |
| EWAV East West Ave Acquisition Corp. | Yes 1/4 | — | — | 130.24M | Listed | — | — | — | |
| FWAC Futurewave Acquisition Corporation | Yes 1/4 | — | — | 127.11M | Listed | — | — | — | |
| FXAC FortuneX Acquisition Corporation | Yes | — | — | 127.08M | Listed | — | — | — | |
| NCO Southern Cross Acquisition I Corp. | Yes 1/4 | — | — | 126.51M | Listed | — | — | — | |
| IPEX GOWell Technology | Yes 1/5 | — | -1.7% | 1.7x | S-4 Filed | 10d | 0 | — | |
| CHAR Charlton Aria Acquisition Corporation | Yes 1/8 | — | — | 119.85M | Listed | — | — | — | |
| PGAC Pantages Capital Acquisition Corporation | Yes 1/5 | — | — | 118.52M | Listed | — | — | — | |
| QUMS Quantumsphere Acquisition Corporation | Yes 1/7 | — | — | 117.72M | Listed | — | — | — | |
| QSEA Quartzsea Acquisition Corporation | Yes 1/5 | — | — | 107.63M | Listed | — | — | — | |
| CHPG ChampionsGate Acquisition Corporation | Yes 1/8 | — | — | 104.67M | Listed | — | — | — | |
| PLCI Pelican Acquisition II Corporation | Yes 1/10 | — | — | 104.38M | Listed | — | — | — | |
| NOEM CO2 Energy Transition Corp. | Yes | — | — | 103.67M | Listed | — | — | — | |
| OCLT OceanLight Acquisition Corporation | Yes 1/4 | — | — | 102.01M | Listed | — | — | — | |
| FVN Future Vision II Acquisition Corp. | Yes 1/10 | — | — | 98.07M | In Review | 71d | 2 | 25% Low-medium | |
| TAVI Tavia Acquisition Corp. | Yes 1/10 | — | — | 94.28M | Listed | — | — | — | |
| MCAH Mountain Crest Acquisition 6 Corp. | Yes 1/4 | — | — | 87.05M | Listed | — | — | — | |
| ALIS Calisa Acquisition Corp | Yes 1/10 | — | — | 86.04M | In Review | 5d | 3 | 62% Medium-high | |
| PECE Peace Acquisition Corp | Yes 1/5 | — | — | 84.12M | Listed | — | — | — | |
| APAC StoneBridge Acquisition II Corporation | Yes 1/10 | — | — | 82.44M | Listed | — | — | — | |
| WSTN Westin Acquisition Corp | Yes 1/6 | — | — | 81.84M | Listed | — | — | — | |
| SSEA Starry Sea Acquisition Corp | Yes 1/6 | — | — | 78.88M | Listed | — | — | — | |
| WTG Wintergreen Acquisition Corp. | Yes 1/8 | — | — | 77.13M | In Review | 10d | 4 | 75% High | |
| NBRG Newbridge Acquisition Limited | Yes 1/8 | — | — | 75.76M | Listed | — | — | — | |
| BPAC Blueport Acquisition Ltd | Yes 1/6 | — | — | 75.18M | Listed | — | — | — | |
| RANG Range Capital Acquisition Corp. | Yes 1/10 | — | — | 72.27M | Listed | — | — | — | |
| CAPN Cayson Acquisition Corp | Yes 1/10 | — | — | 59.12M | In Review | 22d | 5 | 52% Medium-high | |
| UYSC UY Scuti Acquisition Corp. | Yes 1/5 | — | — | 57.38M | Listed | — | — | — | |
| FSHP Flag Ship Acquisition Corporation | Yes 1/10ProxyGFTL | — | — | 56.99M | In Review | 199d | 1 | 49% Medium | |
| IBAC IB Acquisition Corp. | Yes 1/20 | — | — | 54.49M | S-4 Filed | 29d | 0 | 25% Low-medium | |
| RIBB Ribbon Acquisition Corp. | Yes 1/7 | — | — | 52.10M | Listed | — | — | — | |
| BKHA Black Hawk Acquisition Corporation | YesProxy | — | — | 49.39M | In Review | 19d | 7 | 82% High | |
| COLA Columbus Acquisition Corp | Yes 1/5 | — | — | 48.14M | Listed | 3d | 0 | — | |
| YHNA YHN Acquisition I Limited | Yes 1/10 | — | — | 47.02M | Listed | — | — | — | |
| QETA Quetta Acquisition Corporation | Yes 1/10 | — | — | 43.92M | Listed | — | — | — | |
| DTSQ DT Cloud Star Acquisition Corporation | Yes 1/9 | — | — | 41.39M | Listed | — | — | — | |
| LCCC Lakeshore Acquisition III Corp. | Yes 1/6 | — | — | 40.14M | Listed | — | — | — | |
| AFJK Aimei Health Technology Co., Ltd | Yes 1/5 | — | — | 39.77M | Listed | — | — | — | |
| ASPC A SPAC III Acquisition Corp. | Yes 1/10 | — | — | 29.10M | Listed | — | — | — | |
| EURK Eureka Acquisition Corp | Yes 1/5 | — | — | 25.94M | In Review | 5d | 2 | 47% Medium | |
| BSAA BEST SPAC I Acquisition Corp. | Yes 1/10 | — | — | 24.79M | Listed | — | — | — | |
| RDAC Rising Dragon Acquisition Corp. | Yes 1/10 | — | — | 23.05M | Listed | — | — | — |
RFAI
Nanyang Biologics
—
RFAIR
2024-05-17
2025-12-16
2026-04-30
2026-01-16
2025-02-05
2026-02-04
2026-07-01
2025-04-01
GIX
GigCapital9 Corp.
—
GIXXR
2026-01-27
2025-01-28
2025-05-28
2026-02-05
2025-05-22
2025-09-10
2024-10-24
2026-01-23
2025-02-28
2025-04-02
IPO —
2025-05-13
2025-09-04
2026-05-14
2025-06-13
2025-11-21
2025-12-17
2026-06-10
2026-06-10
2025-05-15
2025-06-18
2026-06-09
2026-08-18
2026-02-26
2025-11-26
QADR
QDRO Acquisition Corp.
—
rights
2026-03-27
2026-05-21
2025-08-12
2026-02-06
2025-11-25
2025-11-07
2026-04-07
2025-12-12
2026-03-11
2025-10-29
2025-07-31
LTGR
Long Table Growth Corp.
—
rights
2026-06-04
2025-11-07
2026-05-27
2025-03-21
2026-06-03
2025-05-09
2025-10-23
2026-01-29
2026-06-03
2025-10-03
2026-08-04
2026-05-29
2026-04-30
2026-05-13
2026-03-13
2026-02-24
HVII
One Nuclear
—
HVIIR
2025-01-17
NMP
NMP Acquisition Corp.
—
NMPAR
2025-07-01
SAGU
Shreya Acquisition Group
—
rights
2026-05-07
2025-09-25
2026-04-15
2025-10-07
2026-03-04
2025-10-24
2025-07-15
2026-03-27
2026-02-02
2025-07-01
APUR
Aperture AC
—
APURR
2026-05-21
2026-02-26
2026-06-25
2026-08-18
2026-04-28
2026-03-19
XFLH
XFLH Capital Corporation
—
rights
2026-02-12
2026-04-14
2026-02-13
2026-05-08
2026-06-09
2026-07-31
2026-06-25
2026-05-22
2026-07-21
IPEX
GOWell Technology
—
IPEXR
2025-02-13
2024-10-24
IPO —
2025-08-06
2025-03-18
IPO —
2026-07-24
2024-11-21
2026-08-07
2024-09-12
2024-12-04
2026-04-30
2025-10-22
2026-05-22
2025-09-30
2025-11-04
2025-08-08
2025-05-29
2026-01-30
2025-11-12
2024-12-20
2024-09-20
2025-03-31
2024-06-18
IBAC
IB Acquisition Corp.
—
IBACR
2024-03-26
2025-01-15
2024-03-21
2025-01-23
2024-09-18
2023-10-06
2024-07-25
2025-04-30
2023-12-04
2024-11-08
2024-07-02
2025-06-13
2024-10-11
How this universe was built
- Active list: US-listed SPACs as of 2026-08-21 (310 names).
- Rights ratios parsed from IPO 424B / S-1 language (1/4, 1/5, 1/10…).
- S-4/A does not change the IPO rights fraction. It can reprice the deal exchange ratio — see Amendments.
- Live Nasdaq tape for common, rights (*R), and warrants (*W) on each name page, plus a daily history chart.
